Contributor: | Andy Boring |
---|
Submitter: | Andy Boring |
---|
Group: | HymAToL |
---|
Date Submitted: | 2006-08-04 | |
---|
Last Modified: | 2006-08-04 | |
---|
Publish Date: | 2008-01-01 |
---|
Description: | New location object was added , using Excel |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Florida: Alachua Co., Gainesville, AEI |
Latitude: | 29.59820 |
Longitude: | -82.36520 |
Precision: | |
Elevation (m): | |
Depth (m): | |
|