Contributor: | Andy Boring |
---|
Submitter: | Andy Boring |
---|
Group: | HymAToL |
---|
Date Submitted: | 2006-08-08 | |
---|
Last Modified: | 2006-08-08 | |
---|
Publish Date: | 2008-01-01 |
---|
Description: | New location object was added , using Excel |
---|
|
Continent: | OCEANIA |
Water Body: | |
Country: | AUSTRALIA |
State/Province: | |
County: | |
Locality : | ACT Canberra, Black Mountain, CSIRO, collected from tree |
Latitude: | -35.26670 |
Longitude: | 149.10001 |
Precision: | |
Elevation (m): | |
Depth (m): | |
|