Contributor: | Andy Boring |
---|
Submitter: | Andy Boring |
---|
Group: | HymAToL |
---|
Date Submitted: | 2006-08-08 | |
---|
Last Modified: | 2006-08-08 | |
---|
Publish Date: | 2008-01-01 |
---|
Description: | New location object was added , using Excel |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Tennesse: Sevier Co. GRSM ATBI Plot: Twin Creeks |
Latitude: | 35.68610 |
Longitude: | -83.50940 |
Precision: | |
Elevation (m): | |
Depth (m): | |
|