Contributor: | Lars Vilhelmsen |
---|
Submitter: | Lars Vilhelmsen |
---|
Group: | HymAToL |
---|
Date Submitted: | 2006-08-24 | |
---|
Last Modified: | 2006-08-24 | |
---|
Publish Date: | 2006-08-24 |
---|
Description: | New location object was added , using Excel |
---|
|
Continent: | AFRICA |
Water Body: | |
Country: | MADAGASCAR |
State/Province: | |
County: | |
Locality : | Province d'Antananarivo, 3 km 41o NE Andranomay, 11.5 km 147o SSE Anjozorobe |
Latitude: | -18.47000 |
Longitude: | 47.97000 |
Precision: | |
Elevation (m): | 1300 to 1300 |
Depth (m): | |
|