Contributor: | Lars Vilhelmsen |
---|
Submitter: | Lars Vilhelmsen |
---|
Group: | HymAToL |
---|
Date Submitted: | 2006-08-24 | |
---|
Last Modified: | 2006-08-24 | |
---|
Publish Date: | 2006-08-24 |
---|
Description: | New location object was added , using Excel |
---|
|
Continent: | AFRICA |
Water Body: | |
Country: | SOUTH AFRICA |
State/Province: | |
County: | |
Locality : | Western Cape Province: 10km S Clanwilliam |
Latitude: | -32.22000 |
Longitude: | 18.84000 |
Precision: | |
Elevation (m): | 140 to 140 |
Depth (m): | |
|