Contributor: | Lars Vilhelmsen |
---|
Submitter: | Lars Vilhelmsen |
---|
Group: | HymAToL |
---|
Date Submitted: | 2006-09-22 | |
---|
Last Modified: | 2006-09-22 | |
---|
Publish Date: | 2006-09-22 |
---|
Description: | New location object was added , using Excel |
---|
|
Continent: | AFRICA |
Water Body: | |
Country: | SOUTH AFRICA |
State/Province: | |
County: | |
Locality : | KwaZulu-Natal, Central Drakensberg, White Mountain |
Latitude: | -29.12000 |
Longitude: | 36.12000 |
Precision: | |
Elevation (m): | 1680 |
Depth (m): | |
|