Contributor: | Norman Johnson |
---|
Submitter: | Norman Johnson |
---|
Group: | PlatyPBI |
---|
Date Submitted: | 2007-02-13 | |
---|
Last Modified: | 2011-10-12 | |
---|
Publish Date: | 2007-02-13 |
---|
Description: | New location object was added using Excel file |
---|
|
Continent: | AFRICA |
Water Body: | |
Country: | SOUTH AFRICA |
State/Province: | |
County: | |
Locality : | Guernsey Farms, 15 km NW Klaserie, Transvaal |
Latitude: | |
Longitude: | |
Precision: | |
Elevation (m): | |
Depth (m): | |
|