Contributor: | Johan Liljeblad |
---|
Submitter: | Johan Liljeblad |
---|
Group: | HymAToL |
---|
Date Submitted: | 2007-02-13 | |
---|
Last Modified: | 2007-02-13 | |
---|
Publish Date: | 2007-02-13 |
---|
Description: | New location object was added using Excel file |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | West Virginia, Hardy Co., 3 mi. NE Malthias |
Latitude: | 38.92000 |
Longitude: | -78.82000 |
Precision: | |
Elevation (m): | |
Depth (m): | |
|