Contributor: | Johan Liljeblad |
---|
Submitter: | Johan Liljeblad |
---|
Group: | HymAToL |
---|
Date Submitted: | 2007-02-13 | |
---|
Last Modified: | 2007-02-13 | |
---|
Publish Date: | 2007-02-13 |
---|
Description: | New location object was added using Excel file |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | CA: S. Brdo. Co.Jenks Rd. Lk. |
Latitude: | 34.16330 |
Longitude: | -116.86200 |
Precision: | |
Elevation (m): | 2105 to 2105 |
Depth (m): | |
|