Contributor: | Norman Johnson |
---|
Submitter: | Norman Johnson |
---|
Group: | PlatyPBI |
---|
Date Submitted: | 2007-03-02 | |
---|
Last Modified: | 2011-10-12 | |
---|
Publish Date: | 2007-03-02 |
---|
Description: | New location object was added using Excel file |
---|
|
Continent: | OCEANIA |
Water Body: | |
Country: | AUSTRALIA |
State/Province: | |
County: | |
Locality : | Mobo Creek Crater, Danbulla State Forest, Queensland |
Latitude: | -17.17300 |
Longitude: | 145.63901 |
Precision: | |
Elevation (m): | |
Depth (m): | |
|