Contributor: | Norman Johnson |
---|
Submitter: | Norman Johnson |
---|
Group: | PlatyPBI |
---|
Date Submitted: | 2007-03-02 | |
---|
Last Modified: | 2011-10-12 | |
---|
Publish Date: | 2007-03-02 |
---|
Description: | New location object was added using Excel file |
---|
|
Continent: | SOUTH AMERICA |
Water Body: | |
Country: | COLOMBIA |
State/Province: | |
County: | |
Locality : | San MartÃn, PNN Amacayacu, Amazonas |
Latitude: | -3.38300 |
Longitude: | -70.10000 |
Precision: | |
Elevation (m): | 150 |
Depth (m): | |
|