Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2007-09-06 | |
---|
Last Modified: | 2007-09-06 | |
---|
Publish Date: | 2007-09-06 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Tanacross Quad Yukon-Tanana Uplands, Dennison Fork Fire Study Area, Mile 51 Taylor Hwy., Mile 51.2 Taylor Hwy., area of Ext. Sur. Std. 434 |
Latitude: | 63.91000 |
Longitude: | -142.20000 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|