Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2007-09-10 | |
---|
Last Modified: | 2007-09-10 | |
---|
Publish Date: | 2007-09-10 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Anchorage Quad, Chugach State Park Eklutna Valley, T15N, R2E, S6, NW1/4, SW1/4 |
Latitude: | 61.40000 |
Longitude: | -149.06000 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|