Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2007-09-10 | |
---|
Last Modified: | 2007-09-10 | |
---|
Publish Date: | 2007-09-10 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Bendeleben Quad, Bering Land Bridge National Park Seward Peninsula, Eldorado Creek |
Latitude: | 65.69000 |
Longitude: | -164.39000 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|