Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2007-09-11 | |
---|
Last Modified: | 2007-09-11 | |
---|
Publish Date: | 2007-09-11 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Bendeleben Quad, Bering Land Bridge National Park Seward Peninsula, Twin Calderas, Kuzitrin Lake |
Latitude: | 65.41000 |
Longitude: | -163.25999 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|