Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2007-09-11 | |
---|
Last Modified: | 2007-09-11 | |
---|
Publish Date: | 2007-09-11 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Charley River Quad, Yukon-Charley Rivers National Park Yukon-Tanana Uplands, Charley R., ca. 6.4 km above mouth |
Latitude: | 65.30000 |
Longitude: | -142.73000 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|