Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2007-09-11 | |
---|
Last Modified: | 2007-09-11 | |
---|
Publish Date: | 2007-09-11 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Mt. McKinley Quad, Denali National Park and Preserve Minchumina Basin, near confluence of Heron and Foraker Rivers, UTMzone 5, E546745, N7053638 |
Latitude: | 63.60000 |
Longitude: | -152.05000 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|