Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2007-10-12 | |
---|
Last Modified: | 2007-10-12 | |
---|
Publish Date: | 2007-10-12 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Philip Smith Mts. Quad Arctic Foothills, valley E of Jade Mtn., near Toolik Lake, 2.5 km W of Toolik Field Station, Zone 6 7614510 mN 392526 mE |
Latitude: | 68.62000 |
Longitude: | -149.64000 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|