Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2007-10-12 | |
---|
Last Modified: | 2007-10-12 | |
---|
Publish Date: | 2007-10-12 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | ASIA |
Water Body: | |
Country: | CHINA |
State/Province: | |
County: | |
Locality : | Qinghai-Xizang Plateau Wild Preserve Ecostation, along the Golmud-Lhasa Hwy. |
Latitude: | 35.43000 |
Longitude: | -3.59000 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|