Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2007-10-12 | |
---|
Last Modified: | 2007-10-12 | |
---|
Publish Date: | 2007-10-12 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | CANADA |
State/Province: | |
County: | |
Locality : | Northwest Territories, District of Mackenzie Anderson River area, E side Cape Bathurst, brook system N of river from Lake McKinlay, 0.7-1.5 km from sea |
Latitude: | 70.48000 |
Longitude: | -127.80000 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|