Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2007-10-12 | |
---|
Last Modified: | 2007-10-12 | |
---|
Publish Date: | 2007-10-12 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Skagway Quad St. Elias Mts., upper Chilkoot R. valley, 5 km ENE of Klutshah Mt., vic. of lake in saddle between Chilkoot valley and tributary to Chilkat R. |
Latitude: | 59.51000 |
Longitude: | -135.85001 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|