Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2007-10-15 | |
---|
Last Modified: | 2007-10-15 | |
---|
Publish Date: | 2007-10-15 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | ASIA |
Water Body: | |
Country: | CHINA |
State/Province: | |
County: | |
Locality : | Qinghai-Xizang Plateau Kilometer 3391 Golmud-Lhasa Hwy., vic. Amdo |
Latitude: | 32.51000 |
Longitude: | -1.83000 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|