Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2007-10-15 | |
---|
Last Modified: | 2007-10-15 | |
---|
Publish Date: | 2007-10-15 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Bering Glacier Quad, Wrangell-St. Elias National Park and Preserve Chugach Mts., W Fork Tana R., outwash plain 2 km W of Tana R., T11S R15E SW4 S29 |
Latitude: | 60.88000 |
Longitude: | -142.80000 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|