Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2007-10-16 | |
---|
Last Modified: | 2007-10-16 | |
---|
Publish Date: | 2007-10-16 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | ASIA |
Water Body: | |
Country: | RUSSIAN FEDERATION |
State/Province: | |
County: | |
Locality : | Chukotka Egvekinot-Iul'tin Route, southern part, vic. 32-57 km, 57 km on the route, Amguema R. valley, valley of a left tributary of the Ukoyechkhoiguam R. |
Latitude: | 66.75 |
Longitude: | -179 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|