Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2007-10-17 | |
---|
Last Modified: | 2007-10-17 | |
---|
Publish Date: | 2007-10-17 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | CANADA |
State/Province: | |
County: | |
Locality : | Yukon Territory, Snag Quad Dry Cr. area, Alaska Highway, 6 km NW of creek, SW of highway |
Latitude: | 62.22000 |
Longitude: | -140.69000 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|