Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-01-29 | |
---|
Last Modified: | 2008-01-29 | |
---|
Publish Date: | 2008-01-29 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Ketchikan Quad, Tongass National Forest Alexander Archipelago, Revillagigedo I., Ketchikan |
Latitude: | 55.40000 |
Longitude: | -131.73000 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|