Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-01-29 | |
---|
Last Modified: | 2008-01-29 | |
---|
Publish Date: | 2008-01-29 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Juneau Quad, Tongass National Forest Coast Mts., Montana Cr. Road, Juneau Area, Mendenhall R. near Montana Cr. Road |
Latitude: | 58.41000 |
Longitude: | -134.11000 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|