Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-02-07 | |
---|
Last Modified: | 2008-02-07 | |
---|
Publish Date: | 2008-02-07 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Mt. McKinley Quad, Denali National Park and Preserve Tanana R. valley, Toklat R. 3.5 km N of VABM Estok, pond on bench on E side of river, 4.9 km NE of confl. With E Fork |
Latitude: | 63.93000 |
Longitude: | -150.06000 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|