Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-02-12 | |
---|
Last Modified: | 2008-02-12 | |
---|
Publish Date: | 2008-02-12 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Nome Quad Seward Peninsula, flats betw. Snake and Penny R., W of Nome, 165? 30'-45'W |
Latitude: | 64.58000 |
Longitude: | -165.61000 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|