Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-02-14 | |
---|
Last Modified: | 2008-02-14 | |
---|
Publish Date: | 2008-02-14 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Skagway Quad St. Elias Mts., Takhin R. valley, vic. upstream of abandoned airstrip |
Latitude: | 59.25 |
Longitude: | -135.98000 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|