Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-02-19 | |
---|
Last Modified: | 2008-02-19 | |
---|
Publish Date: | 2008-02-19 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | ASIA |
Water Body: | |
Country: | CHINA |
State/Province: | |
County: | |
Locality : | Qinghai-Xizang Plateau Liangdaohe, along the Golmud-Lhasa Hwy. betw. Amdo and Nagqu |
Latitude: | 31.81000 |
Longitude: | -1.73000 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|