Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-02-19 | |
---|
Last Modified: | 2008-02-19 | |
---|
Publish Date: | 2008-02-19 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Beaver Quad, Yukon Flats National Wildlife Refuge Yukon River Flats, Marten Island, Yukon River, near Transect 5, E end of Long Lake |
Latitude: | 66.20000 |
Longitude: | -148.10001 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|