Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-02-19 | |
---|
Last Modified: | 2008-02-19 | |
---|
Publish Date: | 2008-02-19 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Hagemeister Island Quad Kilbuck-Kuskokwim Mts., Red Mountain, 4 miles SE of Platinum |
Latitude: | 58.96000 |
Longitude: | -161.71001 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|