Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-02-20 | |
---|
Last Modified: | 2008-02-20 | |
---|
Publish Date: | 2008-02-20 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Sitka Quad, Tongass National Forest Alexander Archipelago, Pt. Slocum, Khaz Penin., Chichagof I., about 1.6 km N of Point Slocum, Potato Patch, T51S, R59E, S5 |
Latitude: | 57.46000 |
Longitude: | -135.96001 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|