Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-02-20 | |
---|
Last Modified: | 2008-02-20 | |
---|
Publish Date: | 2008-02-20 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Livengood Quad Poker and Caribou Cr. confl., LTER plot MHC5, Helmer's Ridge trail |
Latitude: | 65.13000 |
Longitude: | -147.50999 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|