Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-02-20 | |
---|
Last Modified: | 2008-02-20 | |
---|
Publish Date: | 2008-02-20 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Valdez Quad Chitna area, between O'Brien Cr. and cable crossing on old railroad grade |
Latitude: | 61.46000 |
Longitude: | -144.46001 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|