Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-02-26 | |
---|
Last Modified: | 2008-02-26 | |
---|
Publish Date: | 2008-02-26 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Simeonof Island Quad, Shumagin Islands Shumagin Is., Simeonof I., N portion of T61S, R66W, S7 |
Latitude: | 54.91000 |
Longitude: | -159.28999 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|