Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-03-04 | |
---|
Last Modified: | 2008-03-04 | |
---|
Publish Date: | 2008-03-04 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Fairbanks Quad, Bonanza Creek Experimental Forest Tanana Lowlands, Rosie Creek Fire Study Area, LTER site UP1A |
Latitude: | 64.73000 |
Longitude: | -148.30000 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|