Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-06-24 | |
---|
Last Modified: | 2008-06-24 | |
---|
Publish Date: | 2008-06-24 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | North America |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Nome Quad Seward Peninsula, Teller Road, hdwtrs. Arctic and Cleveland Creeks, mountain between Penny R. and Hungry Cr. |
Latitude: | 64.61 |
Longitude: | -165.66 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|