Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-06-24 | |
---|
Last Modified: | 2008-06-24 | |
---|
Publish Date: | 2008-06-24 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | North America |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Lime Hills Quad Alaska Range, Head of Big River, creek flowing into Big Wash from S |
Latitude: | 61.86 |
Longitude: | -154.55 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|