Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-06-24 | |
---|
Last Modified: | 2008-06-24 | |
---|
Publish Date: | 2008-06-24 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | North America |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Sitka Quad Alexander Archipelago, Chichagof I., Tenakee Springs |
Latitude: | 57.78 |
Longitude: | -135.21 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|