Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-06-26 | |
---|
Last Modified: | 2008-06-26 | |
---|
Publish Date: | 2008-06-26 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | North America |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Baird Mts. Quad, Kobuk Valley National Park Kobuk River Valley, Great Kobuk Sand Dunes, NW portion of dunefield |
Latitude: | 67.1 |
Longitude: | -159.01 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|