Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-06-26 | |
---|
Last Modified: | 2008-06-26 | |
---|
Publish Date: | 2008-06-26 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | North America |
Water Body: | |
Country: | United States |
State/Province: | |
County: | |
Locality : | Alaska, Eagle Quad Yukon-Tanana Upland, Mile 72 Taylor Hwy., grade down to South Fork, Mile 72.2 |
Latitude: | 64.06 |
Longitude: | -141.83 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|