Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-06-27 | |
---|
Last Modified: | 2008-06-27 | |
---|
Publish Date: | 2008-06-27 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | North America |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Charley River Quad, Yukon-Charley Rivers National Park Yukon River valley, Yukon R. corridor, 5.2 km SW of VABM Wedge, large bog complex |
Latitude: | 65.38 |
Longitude: | -143.45 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|