Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-06-27 | |
---|
Last Modified: | 2008-06-27 | |
---|
Publish Date: | 2008-06-27 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | North America |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Healy Quad, Denali National Park and Preserve Alaska Range, near Dunkle Mine, just outside park boundary, Transect 02MC044 Stop 01, UTMzone 6, E379710, N7011859 |
Latitude: | 63.21 |
Longitude: | -149.39 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|