Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-06-27 | |
---|
Last Modified: | 2008-06-27 | |
---|
Publish Date: | 2008-06-27 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | North America |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Tanacross Quad Yukon-Tanana Uplands, ridge system S of Boundary, head of Cherry Cr. |
Latitude: | 63.96 |
Longitude: | -141.06 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|