Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-06-27 | |
---|
Last Modified: | 2008-06-27 | |
---|
Publish Date: | 2008-06-27 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | North America |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Barrow Quad, National Petroleum Reserve-Alaska Arctic Coastal Plain, South Barrow 18 gas well, 18.4 km SE of Barrow, 6.5 km W of Scott Point, T22N, R17W, S24 |
Latitude: | 71.24 |
Longitude: | -156.28 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|