Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-06-27 | |
---|
Last Modified: | 2008-06-27 | |
---|
Publish Date: | 2008-06-27 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | North America |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Livengood Quad Yukon-Tanana Uplands, Mi 11 Elliott Hwy., Chatanika R. bridge, MI 12 ELLIOTT HWY., CHATANIKA R. |
Latitude: | 65.08 |
Longitude: | -147.71 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|