Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-06-27 | |
---|
Last Modified: | 2008-06-27 | |
---|
Publish Date: | 2008-06-27 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | North America |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Healy Quad, Denali National Park and Preserve Alaska Range, ridge E of Savage R. headwaters, Transect 02MC057 Stop 02, UTMzone 6, E392589, N7055900 |
Latitude: | 63.61 |
Longitude: | -149.16 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|