Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-06-27 | |
---|
Last Modified: | 2008-06-27 | |
---|
Publish Date: | 2008-06-27 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | North America |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Solomon Quad Seward Peninsula, VABM Bluff at coast near Koyana Cr. |
Latitude: | 64.56 |
Longitude: | -163.71 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|